2014 Race Results

Cape Elizabeth, Maine – February 2nd, 9:45 a.m.

We had some great weather this year with temperatures in the mid-40s and calm skies. There were 780 finishers in this year’s race, led by Dan Vassallo in 51:43 and Erica Jesseman in 1:00:32. Joe Noonan (56:41) and Sarah Russell (1:07:52) were the masters winners this year. The race was the RRCA State Championship 10 mile this year.

Jump To:
Race Reports | Overall Rewards | Clydesdales & Fillies | Age-Group Awards | Overall Results


Photo Galleries

 

Jump To:
Photo Galleries | Overall Rewards | Clydesdales & Fillies | Age-Group Awards | Overall Results

Race Reports

 

Jump To:
Photo Galleries | Race Reports | Clydesdales & Fillies | Age-Group Awards | Overall Results

Overall Rewards

                           OVERALL MALE WINNERS

Place Name                 No.   Ag Town                  Guntime    
===== ==================== ===== == ===================== ======= 
    1 Dan Vassallo           925 28 PEABODY MA              51:43 
    2 Nicholas Wheeler       996 28 --                      52:55 
    3 Michael Weiss          989 33 --                      53:26 

                          OVERALL FEMALE WINNERS

Place Name                 No.   Ag Town                  Guntime    
===== ==================== ===== == ===================== ======= 
    1 Erica Jesseman         988 25 --                    1:00:32 
    2 Katrina Vassallo       926 25 PEABODY MA            1:04:55 
    3 Amelia Landberg        523 29 WALTHAM MA            1:05:01 

                    RRCA AWARD:  MALE OVERALL (OPEN)

    1 Dan Vassallo         28 PEABODY            MA   51:43 

                     RRCA AWARD:  FEMALE OVERALL (OPEN)

    1 Erica Jesseman       25                    -- 1:00:32 

                       RRCA AWARD:  MALE MASTER (40+)

    1 Joe Noonan           45 BURLINGTON         VT   56:41 

                      RRCA AWARD:  FEMALE MASTER (40+)

    1 Sarah Russell        44 CUMBERLAND CENTER  ME 1:07:52 

                    RRCA AWARD:  MALE GRAND MASTER (50+)

    1 Norm Larson          58                    --   58:50 

                   RRCA AWARD:  FEMALE GRAND MASTER (50+)

    1 Veerle Pottie        50 GORHAM             ME 1:12:49 

                RRCA AWARD:  MALE SENIOR GRAND MASTER (60+)

    1 John Mollica         61 CUMBERLAND CENTER  ME 1:06:29 

               RRCA AWARD:  FEMALE SENIOR GRAND MASTER (60+)

    1 Kathryn Neilson      60 CAPE ELIZABETH     ME 1:24:51 

Jump To:
Photo Galleries | Race Reports | Overall Rewards | Age-Group Awards | Overall Results

Clydesdales & Fillies

                           FILLY 140-160 WINNERS

Place Name                 No.   Ag S Town                  Nettime    
===== ==================== ===== == = ===================== ======= 
    1 Caroline Hellstedt     422 33 F BOSTON MA             1:19:50 
    2 Brenda Pruneda         752 45 F GEORGETOWN ME         1:26:38 
    3 Angela Brown           111 28 F WESTBROOK ME          1:27:02 

                            FILLY 161+ WINNERS

Place Name                 No.   Ag S Town                  Nettime    
===== ==================== ===== == = ===================== ======= 
    1 Kristen Rogers         781 36 F PORTLAND ME           1:18:51 
    2 Carrie Gilbert         343 39 F PORTLAND ME           1:29:26 
    3 Debbi White            956 47 F AUGUSTA ME            1:33:22 

                        CLYDESDALE 190-210 WINNERS

Place Name                 No.   Ag S Town                  Nettime    
===== ==================== ===== == = ===================== ======= 
    1 Tim Stickney           865 32 M SOUTH PORTLAND ME     1:00:22 
    2 Scott Hornney          444 48 M YARMOUTH ME           1:07:43 
    3 Matt Soule-Parent      849 35 M LYMAN ME              1:11:13 

                          CLYDESDALE 211+ WINNERS

Place Name                 No.   Ag S Town                  Nettime    
===== ==================== ===== == = ===================== ======= 
    1 Adam Landry            524 34 M WATERBORO ME          1:12:35 
    2 Jon Kuell              503 42 M SOUTH PORTLAND ME     1:23:40 
    3 Todd Guite             376 46 M WINDHAM ME            1:24:14 


Jump To: Photo Galleries | Race Reports | Overall Rewards | Clydesdales & Fillies | Overall Results

Age Group Awards

                         MALE AGE GROUP:  19-UNDER

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Cody Vachon          19 --                    1:01:05 
    2 Benjamin Garcia      15 NEW GLOUCESTER ME     1:06:50 
    3 Owen McLaughlin      11 PORTLAND ME           1:29:33 

                         MALE AGE GROUP:  20 - 24

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Jaron Jones          21 OLD TOWN ME             56:09 
    2 Skylar Haines        24 ORONO ME              1:04:07 
    3 Nevin Duffey         24 PORTLAND ME           1:16:18 

                         MALE AGE GROUP:  25 - 29

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Josh Zolla           27 FREEPORT ME             53:40 
    2 Chris Harmon         26 --                      53:50 
    3 Isaac Stickney       27 PORTLAND ME           1:03:38 

                         MALE AGE GROUP:  30 - 34

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Robert Gomez         30 PORTLAND ME             54:36 
    2 Andrew Van Hoogensty 30 PORTLAND ME             56:29 
    3 Devon Plourde        31 FALMOUTH ME           1:01:33 

                         MALE AGE GROUP:  35 - 39

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Scott Layton         37 ROCKPORT ME           1:00:30 
    2 Michael Arsenault    36 UNION NH              1:01:29 
    3 Brett Hellstedt      38 NORTH YARMOUTH ME     1:02:05 

                         MALE AGE GROUP:  40 - 44

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Kyle Pond            41 WABAN MA                59:42 
    2 Peter Sedgwick       43 NORTH YARMOUTH ME     1:00:22 
    3 Jamie Anderson       41 EAST WATERBORO ME     1:04:23 

                         MALE AGE GROUP:  45 - 49

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Joe Noonan           45 BURLINGTON VT           56:40 
    2 Al Bugbee            45 FALMOUTH ME             58:32 
    3 Mike Early           49 WILLISTON VT          1:01:15 


                         MALE AGE GROUP:  50 - 54

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Bill Mariski         53 PORTLAND ME             59:35 
    2 Tom Hathaway         54 SCARBOROUGH ME        1:02:47 
    3 David Edwards        54 POWNAL ME             1:05:27 

                         MALE AGE GROUP:  55 - 59

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Norm Larson          58 --                      58:49 
    2 Hans Brandes         55 FALMOUTH ME           1:07:20 
    3 Tom Trytek           58 HARPSWELL ME          1:08:07 

                         MALE AGE GROUP:  60 - 64

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 John Mollica         61 CUMBERLAND CENTER ME  1:06:27 
    2 Donald Audibert      60 FORT KENT ME          1:09:56 
    3 Ronald Paquette      62 BIDDEFORD ME          1:16:17 

                         MALE AGE GROUP:  65 - 69

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Jim Toulouse         65 CAPE ELIZABETH ME     1:11:51 
    2 Rj Harper            67 PORTLAND ME           1:17:06 
    3 Alvin Bugbee         66 CAPE ELIZABETH ME     1:22:05 

                         MALE AGE GROUP:  70 PLUS

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Dick Lajoie          73 SACO ME               1:30:36 
    2 Richard Neal         70 WOBURN MA             1:30:45 
    3 Philip Pierce        72 FALMOUTH ME           1:32:41 


                        FEMALE AGE GROUP:  19-UNDER

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Emily Faria          16 CAPE ELIZABETH ME     1:24:00 
    2 Madison Letourneau   12 WEST PARIS ME         1:28:14 
    3 Lani Melton          15 BIDDEFORD ME          1:28:46 

                        FEMALE AGE GROUP:  20 - 24

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Eliza Tibbits        24 PORTLAND ME           1:08:45 
    2 Lauren Ludka         24 NORTH MIAMI BEACH FL  1:13:04 
    3 Lilly Betke Brunswic 24 WISCASSET ME          1:16:18 

                        FEMALE AGE GROUP:  25 - 29

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Carolyn Durfee       26 PORTSMOUTH NH         1:09:35 
    2 Elizabeth Morrissey  26 PORTSMOUTH NH         1:09:39 
    3 Kalli White          26 PORTLAND ME           1:09:55 

                        FEMALE AGE GROUP:  30 - 34

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Amanda Labelle       30 ROCKLAND ME           1:09:17 
    2 Leah Weaver          33 CUMBERLAND CENTER ME  1:12:40 
    3 Betsy Robinson       33 FREEPORT ME           1:14:06 

                        FEMALE AGE GROUP:  35 - 39

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Leslie Beckwith      37 ALBANY NH             1:07:14 
    2 Heather Johnson      39 SOUTH PORTLAND ME     1:09:10 
    3 Monica Shields       37 HOPE ME               1:09:49 

                        FEMALE AGE GROUP:  40 - 44

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Sarah Russell        44 CUMBERLAND CENTER ME  1:07:49 
    2 Stephanie Atkinson   42 HOLLIS CENTER ME      1:08:30 
    3 Carrie McCusker      44 CAPE ELIZABETH ME     1:10:40 

                        FEMALE AGE GROUP:  45 - 49

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Jennifer Mahoney     46                       1:07:49 
    2 Kathy Ventura        48 FALMOUTH ME           1:12:13 
    3 Lynn Larsen          47 SOUTH PORTLAND ME     1:13:21 


                        FEMALE AGE GROUP:  50 - 54

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Veerle Pottie        50 GORHAM ME             1:12:41 
    2 Kimberley Wright     53 MAPLETON ME           1:13:38 
    3 Paula Rousseau       50 LEWISTON ME           1:19:33 

                        FEMALE AGE GROUP:  55 - 59

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Ellie Tucker         59 NORTH YARMOUTH ME     1:13:32 
    2 Barbara Buck         55 BATH ME               1:24:19 
    3 Maura McDonald       55 CAPE ELIZABETH ME     1:26:42 

                        FEMALE AGE GROUP:  60 - 64

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Kathryn Neilson      60 CAPE ELIZABETH ME     1:24:35 
    2 Carol Legere         62 SPRINGVALE ME         1:26:03 
    3 Carol Fanning        63 SOUTH PORTLAND ME     1:28:55 

                        FEMALE AGE GROUP:  65 - 69

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Betty Disanza        65 LIMINGTON ME          1:40:33 
    2 Jane Sable           66 Saco ME               1:41:39 

                        FEMALE AGE GROUP:  70 PLUS

Place Name                 Ag Town                  Nettime    
===== ==================== == ===================== ======= 
    1 Polly Kenniston      77 WESTBROOK ME          1:47:48 

Jump To:
Photo Galleries | Race Reports | Overall Rewards | Clydesdales & Fillies | Age-Group Awards

Overall Results

                         Results sorted on NETTIME
                      32nd MID-WINTER 10 MILE CLASSIC
        CAPE ELIZABETH, ME     SUNDAY, FEBRUARY 2, 2014     9:45 AM
Place No.   Name                 Ag Sex/Tot  S Div/Tot  Div    Town                  Guntime Nettime  Pace     
===== ===== ==================== == ======== = ======== ====== ================== == ======= =======  ===== 
    1   925 Dan Vassallo         28   1/366  M   1/20   M2529  PEABODY            MA   51:43   51:43   5:11 
    2   996 Nicholas Wheeler     28   2/366  M   2/20   M2529                     --   52:55   52:55   5:18 
    3   989 Michael Weiss        33   3/366  M   1/21   M3034                     --   53:26   53:26   5:21 
    4     3 Josh Zolla           27   4/366  M   3/20   M2529  FREEPORT           ME   53:40   53:40   5:22 
    5  1000 Chris Harmon         26   5/366  M   4/20   M2529                     --   53:50   53:50   5:23 
    6     2 Robert Gomez         30   6/366  M   2/21   M3034  PORTLAND           ME   54:36   54:36   5:28 
    7   466 Jaron Jones          21   7/366  M   1/4    M2024  OLD TOWN           ME   56:09   56:09   5:37 
    8   921 Andrew Van Hoogensty 30   8/366  M   3/21   M3034  PORTLAND           ME   56:30   56:29   5:39 
    9   689 Joe Noonan           45   9/366  M   1/43   M4549  BURLINGTON         VT   56:41   56:40*  5:40 
   10   120 Al Bugbee            45  10/366  M   2/43   M4549  FALMOUTH           ME   58:32   58:32   5:52 
   11  1001 Norm Larson          58  11/366  M   1/34   M5559                     --   58:50   58:49*  5:53 
   12   596 Bill Mariski         53  12/366  M   1/41   M5054  PORTLAND           ME   59:35   59:35*  5:58 
   13   738 Kyle Pond            41  13/366  M   1/58   M4044  WABAN              MA   59:43   59:42   5:59 
   14   865 Tim Stickney         32  14/366  M   1/35   CLYDE1 SOUTH PORTLAND     ME 1:00:22 1:00:22   6:03 
   15   817 Peter Sedgwick       43  15/366  M   2/58   M4044  NORTH YARMOUTH     ME 1:00:25 1:00:22   6:03 
   16   540 Scott Layton         37  16/366  M   1/48   M3539  ROCKPORT           ME 1:00:30 1:00:30   6:03 
   17   988 Erica Jesseman       25   1/414  F   1/44   F2529                     -- 1:00:32 1:00:31   6:03 
   18   998 Cody Vachon          19  17/366  M   1/3    M-19                      -- 1:01:06 1:01:05   6:07 
   19   264 Mike Early           49  18/366  M   3/43   M4549  WILLISTON          VT 1:01:16 1:01:15   6:08 
   20    25 Michael Arsenault    36  19/366  M   2/48   M3539  UNION              NH 1:01:33 1:01:29   6:09 
   21   736 Devon Plourde        31  20/366  M   4/21   M3034  FALMOUTH           ME 1:01:35 1:01:33   6:10 
   22   424 Brett Hellstedt      38  21/366  M   3/48   M3539  NORTH YARMOUTH     ME 1:02:06 1:02:05   6:13 
   23   410 Seth Hasty           34  22/366  M   5/21   M3034  WEST GARDINER      ME 1:03:15 1:02:11   6:13 
   24    87 Ward Boudreau        38  23/366  M   4/48   M3539  GARDINER           ME 1:02:33 1:02:25   6:15 
   25    27 Robert Ashby         45  24/366  M   4/43   M4549  BRUNSWICK          ME 1:02:32 1:02:31   6:16 
   26    86 Wade Boudreau        38  25/366  M   5/48   M3539  GARDINER           ME 1:02:47 1:02:39   6:16 
   27   411 Tom Hathaway         54  26/366  M   2/41   M5054  SCARBOROUGH        ME 1:02:55 1:02:47   6:17 
   28   577 James Machowski      38  27/366  M   6/48   M3539  WALES              ME 1:02:53 1:02:51   6:18 
   29   812 Shiloh Schulte       35  28/366  M   7/48   M3539  KENNEBUNK          ME 1:03:00 1:02:59   6:18 
   30   451 Peter Ingram         37  29/366  M   8/48   M3539  SOUTH PORTLAND     ME 1:03:38 1:03:36   6:22 
   31   863 Isaac Stickney       27  30/366  M   5/20   M2529  PORTLAND           ME 1:03:42 1:03:38   6:22 
   32   984 Colin Gulley         35  31/366  M   9/48   M3539                     -- 1:03:43 1:03:42   6:23 
   33   384 Skylar Haines        24  32/366  M   2/4    M2024  ORONO              ME 1:04:08 1:04:07   6:25 
   34    18 Jamie Anderson       41  33/366  M   3/58   M4044  EAST WATERBORO     ME 1:04:24 1:04:23   6:27 
   35   181 Myles Courtney       32  34/366  M   6/21   M3034  PORTLAND           ME 1:04:47 1:04:31   6:28 
   36   676 Dr. Zev Myerowitz Jr 29  35/366  M   6/20   M2529  CAPE ELIZABETH     ME 1:04:53 1:04:53   6:30 
   37   926 Katrina Vassallo     25   2/414  F   2/44   F2529  PEABODY            MA 1:04:55 1:04:54   6:30 
   38   523 Amelia Landberg      29   3/414  F   3/44   F2529  WALTHAM            MA 1:05:01 1:05:00   6:30 
   39   786 David Root           44  36/366  M   4/58   M4044  HOPE               ME 1:05:21 1:05:19   6:32 
   40   271 David Edwards        54  37/366  M   3/41   M5054  POWNAL             ME 1:05:29 1:05:27   6:33 
   41   774 Todd Robbins         35  38/366  M  10/48   M3539  PORTLAND           ME 1:06:01 1:05:59   6:36 
   42   644 Eben Miller          39  39/366  M  11/48   M3539  LEWISTON           ME 1:06:04 1:06:02   6:37 
   43   633 David McVeigh        40  40/366  M   5/58   M4044  CAPE ELIZABETH     ME 1:06:25 1:06:09   6:37 
   44   645 Wesley Milliken      37  41/366  M  12/48   M3539  BUXTON             ME 1:06:15 1:06:13   6:38 
   45   144 Rick Chalmers        52  42/366  M   4/41   M5054  SOUTH PORTLAND     ME 1:06:22 1:06:20   6:38 
   46   431 Tom Hoag             43  43/366  M   6/58   M4044  PORTLAND           ME 1:06:31 1:06:26   6:39 
   47   653 John Mollica         61  44/366  M   1/19   M6064  CUMBERLAND CENTER  ME 1:06:29 1:06:27   6:39 
   48   532 Trevor Laverriere    28  45/366  M   7/20   M2529  PORTLAND           ME 1:06:40 1:06:34   6:40 
   49   329 Benjamin Garcia      15  46/366  M   2/3    M-19   NEW GLOUCESTER     ME 1:06:55 1:06:50   6:41 
   50   973 Brett Wolfgram       41  47/366  M   7/58   M4044  SCARBOROUGH        ME 1:07:00 1:06:58   6:42 
   51    54 Leslie Beckwith      37   4/414  F   1/78   F3539  ALBANY             NH 1:07:18 1:07:14   6:44 
   52   100 Hans Brandes         55  48/366  M   2/34   M5559  FALMOUTH           ME 1:07:22 1:07:20   6:44 
   53   872 Chris Strout         32  49/366  M   7/21   M3034  PORTLAND           ME 1:08:02 1:07:34   6:46 
   54   600 Robert Martin        46  50/366  M   5/43   M4549  WESTBROOK          ME 1:07:37 1:07:35   6:46 
   55   323 Eric Gadbois         37  51/366  M  13/48   M3539  SPRINGVALE         ME 1:07:39 1:07:37   6:46 
   56    43 Peter Barrett        53  52/366  M   5/41   M5054  POWNAL             ME 1:07:47 1:07:38   6:46 
   57   844 Mark Snow            47  53/366  M   6/43   M4549  CASCO              ME 1:07:42 1:07:41   6:47 
   58   444 Scott Hornney        48  54/366  M   2/35   CLYDE1 YARMOUTH           ME 1:07:45 1:07:43   6:47 
   59   794 Sarah Russell        44   5/414  F   1/68   F4044  CUMBERLAND CENTER  ME 1:07:52 1:07:49   6:47 
   60   586 Jennifer Mahoney     46   6/414  F   1/49   F4549                        1:07:52 1:07:49   6:47 
   61   939 Chris Waldman        46  55/366  M   7/43   M4549  PORTLAND           ME 1:07:54 1:07:52   6:48 
   62   904 Tom Trytek           58  56/366  M   3/34   M5559  HARPSWELL          ME 1:08:12 1:08:07   6:49 
   63   167 Steve Conley         49  57/366  M   8/43   M4549  FALMOUTH           ME 1:08:18 1:08:14   6:50 
   64   567 Mark Losacco         45  58/366  M   9/43   M4549  SCARBOROUGH        ME 1:08:21 1:08:19   6:50 
   65    30 Stephanie Atkinson   42   7/414  F   2/68   F4044  HOLLIS CENTER      ME 1:08:30 1:08:30   6:51 
   66   877 Albert Swallow       51  59/366  M   6/41   M5054  SOUTH PORTLAND     ME 1:08:46 1:08:35   6:52 
   67    37 Grant Ballantyne     28  60/366  M   8/20   M2529  SOUTH PORTLAND     ME 1:08:57 1:08:43   6:53 
   68   889 Eliza Tibbits        24   8/414  F   1/8    F2024  PORTLAND           ME 1:08:48 1:08:45   6:53 
   69   556 Kevin Lewis          44  61/366  M   8/58   M4044  WINTHROP           ME 1:09:01 1:08:49   6:53 
   70   919 Michael Vaillancourt 38  62/366  M  14/48   M3539  CAPE ELIZABETH     ME 1:09:15 1:09:02   6:55 
   71   938 Joseph Wagnis        40  63/366  M   9/58   M4044  STEEP FALLS        ME 1:09:11 1:09:06   6:55 
   72   304 Jack Fleming         51  64/366  M   7/41   M5054  KENNEBUNKPORT      ME 1:09:07 1:09:06   6:55 
   73   366 Dick Graves          58  65/366  M   4/34   M5559  GORHAM             ME 1:09:08 1:09:06   6:55 
   74   477 Dan Kelleher         44  66/366  M  10/58   M4044  SCARBOROUGH        ME 1:09:14 1:09:10   6:55 
   75   464 Heather Johnson      39   9/414  F   2/78   F3539  SOUTH PORTLAND     ME 1:09:14 1:09:10   6:55 
   76   350 Glenn Gordon         50  67/366  M   8/41   M5054  MEXICO             ME 1:09:24 1:09:15   6:56 
   77   507 Amanda Labelle       30  10/414  F   1/52   F3034  ROCKLAND           ME 1:09:25 1:09:17   6:56 
   78   188 Gregory Cremer       47  68/366  M  10/43   M4549  SANFORD            ME 1:09:20 1:09:17   6:56 
   79   242 Scott Douglas        49  69/366  M  11/43   M4549  SOUTH PORTLAND     ME 1:09:30 1:09:27   6:57 
   80    78 Aaron Bishop         42  70/366  M  11/58   M4044  FALMOUTH           ME 1:09:33 1:09:29   6:57 
   81   257 Carolyn Durfee       26  11/414  F   4/44   F2529  PORTSMOUTH         NH 1:09:40 1:09:35   6:58 
   82   664 Elizabeth Morrissey  26  12/414  F   5/44   F2529  PORTSMOUTH         NH 1:09:44 1:09:39   6:58 
   83   696 Matt O'Donnell       41  71/366  M  12/58   M4044  PITTSTON           ME 1:09:54 1:09:47   6:59 
   84   911 Michael Turner       46  72/366  M  12/43   M4549  NEEDHAM HEIGHTS    MA 1:09:54 1:09:48   6:59 
   85   829 Monica Shields       37  13/414  F   3/78   F3539  HOPE               ME 1:09:53 1:09:49   6:59 
   86   274 Kelly Elston         37  14/414  F   4/78   F3539  WINDHAM            ME 1:10:03 1:09:55   7:00 
   87   958 Kalli White          26  15/414  F   6/44   F2529  PORTLAND           ME 1:09:58 1:09:55   7:00 
   88    33 Donald Audibert      60  73/366  M   2/19   M6064  FORT KENT          ME 1:09:57 1:09:56   7:00 
   89   636 Charles Melton       52  74/366  M   9/41   M5054  BIDDEFORD          ME 1:10:13 1:10:01   7:01 
   90   313 Mark Foley           49  75/366  M  13/43   M4549  FALMOUTH           ME 1:10:11 1:10:07   7:01 
   91   758 Clint Randall        27  76/366  M   9/20   M2529  DORCHESTER         MA 1:10:38 1:10:27   7:03 
   92   608 Alice McAvoy         26  16/414  F   7/44   F2529  PORTLAND           ME 1:10:52 1:10:37   7:04 
   93   613 Carrie McCusker      44  17/414  F   3/68   F4044  CAPE ELIZABETH     ME 1:10:46 1:10:40   7:04 
   94   382 Corey Hadley         41  77/366  M  13/58   M4044  SOUTH PORTLAND     ME 1:10:50 1:10:41   7:05 
   95   951 Brent West           54  78/366  M  10/41   M5054  YARMOUTH           ME 1:10:51 1:10:46   7:05 
   96    52 Doug Beaulieu        49  79/366  M  14/43   M4549  WEST NEWFIELD      ME 1:10:49 1:10:46   7:05 
   97   950 Molly West           26  18/414  F   8/44   F2529  NEW HAVEN          CT 1:10:52 1:10:47   7:05 
   98   604 Chris Matava         46  80/366  M  15/43   M4549  BATH               ME 1:11:03 1:11:00   7:06 
   99   910 Bob Turner           44  81/366  M  14/58   M4044  WINDHAM            ME 1:11:06 1:11:01   7:07 
  100   849 Matt Soule-Parent    35  82/366  M   3/35   CLYDE1 LYMAN              ME 1:11:19 1:11:13   7:08 
  101   239 Bryan Dore           31  83/366  M   8/21   M3034  DRESDEN            ME 1:11:42 1:11:25   7:09 
  102   399 Derek Hardy          25  84/366  M  10/20   M2529  DEER ISLE          ME 1:11:53 1:11:34   7:10 
  103   409 Dean Haspela         40  85/366  M  15/58   M4044  DORCHESTER CENTER  MA 1:11:42 1:11:34   7:10 
  104   609 Ashley McCarthy      25  19/414  F   9/44   F2529  FARMINGTON         ME 1:11:43 1:11:37   7:10 
  105   114 Kelly Browning       36  20/414  F   5/78   F3539  GLASTONBURY        CT 1:11:46 1:11:41   7:11 
  106   735 Jennifer Piesik      38  21/414  F   6/78   F3539  CUMBERLAND CENTER  ME 1:11:52 1:11:45   7:11 
  107   824 Dave Sheldrick       38  86/366  M   4/35   CLYDE1 SEBAGO             ME 1:11:54 1:11:48   7:11 
  108   896 Jim Toulouse         65  87/366  M   1/16   M6569  CAPE ELIZABETH     ME 1:11:54 1:11:51*  7:12 
  109   352 James Gott           45  88/366  M   5/35   CLYDE1 BOWDOIN            ME 1:12:00 1:11:52   7:12 
  110   487 Kevin Kezal          43  89/366  M  16/58   M4044  SACO               ME 1:12:01 1:11:53   7:12 
  111   401 Brian Harmon         44  90/366  M  17/58   M4044  YORK               ME 1:12:07 1:12:01   7:12 
  112   815 Kevin Scott          59  91/366  M   5/34   M5559  ROCHESTER          NH 1:12:11 1:12:08   7:13 
  113   371 David Grover         48  92/366  M  16/43   M4549  SCARBOROUGH        ME 1:12:12 1:12:08   7:13 
  114   930 Kathy Ventura        48  22/414  F   2/49   F4549  FALMOUTH           ME 1:12:16 1:12:13   7:14 
  115   987 Tony Grassi          32  93/366  M   9/21   M3034                     -- 1:12:24 1:12:19   7:14 
  116   132 Chris Callan         36  94/366  M  15/48   M3539  PORTLAND           ME 1:12:23 1:12:20   7:14 
  117   953 Danielle West-Chuhta 35  23/414  F   7/78   F3539  PORTLAND           ME 1:12:32 1:12:29   7:15 
  118   888 Nicholas Thompson    33  95/366  M  10/21   M3034  HAMPDEN            ME 1:12:50 1:12:30   7:15 
  119   524 Adam Landry          34  96/366  M   1/16   CLYDE2 WATERBORO          ME 1:12:42 1:12:35   7:16 
  120   943 Peter Watson         50  97/366  M  11/41   M5054  SOUTH PORTLAND     ME 1:12:50 1:12:36   7:16 
  121   434 Lance Hoenig         45  98/366  M  17/43   M4549  SPRINGVALE         ME 1:12:40 1:12:37   7:16 
  122   862 Andrew Stewart       38  99/366  M  16/48   M3539  HOPE               ME 1:12:47 1:12:38   7:16 
  123   945 Leah Weaver          33  24/414  F   2/52   F3034  CUMBERLAND CENTER  ME 1:12:48 1:12:40   7:16 
  124   742 Veerle Pottie        50  25/414  F   1/30   F5054  GORHAM             ME 1:12:49 1:12:41   7:17 
  125   929 Tom Vaughan          52 100/366  M  12/41   M5054  CAPE ELIZABETH     ME 1:12:48 1:12:45   7:17 
  126    83 Eric Borduas         44 101/366  M  18/58   M4044  SCARBOROUGH        ME 1:12:54 1:12:47   7:17 
  127   549 Mike Leigh           43 102/366  M  19/58   M4044  SPRINGVALE         ME 1:12:53 1:12:51   7:18 
  128   583 Jim MacPhee          50 103/366  M  13/41   M5054  SANFORD            ME 1:12:55 1:12:52   7:18 
  129   481 Caroline Kendall     35  26/414  F   8/78   F3539  PORTLAND           ME 1:13:06 1:12:58   7:18 
  130   571 Lauren Ludka         24  27/414  F   2/8    F2024  NORTH MIAMI BEACH  FL 1:13:17 1:13:04   7:19 
  131   843 Tim Smith            47 104/366  M  18/43   M4549  PORTLAND           ME 1:13:20 1:13:13   7:20 
  132    40 Mike Barbaro         44 105/366  M  20/58   M4044  YORK               ME 1:13:23 1:13:16   7:20 
  133   529 Lynn Larsen          47  28/414  F   3/49   F4549  SOUTH PORTLAND     ME 1:13:34 1:13:21   7:21 
  134   813 Tunde Schwartz       45  29/414  F   4/49   F4549  PORTLAND           ME 1:13:29 1:13:22   7:21 
  135   137 Leslie Carroll       36  30/414  F   9/78   F3539  KENNEBUNKPORT      ME 1:13:30 1:13:27   7:21 
  136   599 Sarah Martin         48  31/414  F   5/49   F4549  STARKS             ME 1:13:34 1:13:28   7:21 
  xxx   598 Matt Martel                      M  21/59   M4044  KITTERY            ME 1:13:30 1:13:30   7:22
  137   906 Ellie Tucker         59  32/414  F   1/15   F5559  NORTH YARMOUTH     ME 1:13:39 1:13:32   7:22 
  138   129 Carry Buterbaugh     41  33/414  F   4/68   F4044  SOUTH PORTLAND     ME 1:13:39 1:13:34   7:22 
  139   317 Katja Fox            48  34/414  F   6/49   F4549  WOLFEBORO          NH 1:13:43 1:13:37   7:22 
